FEATURES
Using true color LCD screen display, it has flow/speed, timing and filling mode, based on different application to choose different mode
It has basic functions such as full speed empty liquid, suck back angle setting, flow volume calibration, time and environment temperature display
Menu: flow operation (display flow speed), timed run (run appointment), filling operation (that accept infrared sensing)
Operation command: touch panel operation, foot switch (automatic identification), external control (analog signals and communication protocols)
Rotary switch basic operation, convenient and practical, with voice and text prompts, no special training
Standard configuration: Main machine, pump head, soft tube (2m length)
Optional configuration: foot pedal, spare tube, nozzle, anti-float sink top
SPECIFICATION
Model No.: | BT-600CA-DGx1(8) | BT-600CA-DGx2(8) | BT-600CA-DGx3(8) | BT-600CA-DGx4(8) |
Pump Model: | Peristaltic Pump: DGx | |||
Pump Material | POM+PPS | |||
Roller Material | SUS304 | |||
Sucking Height | Max. 4m | |||
Tube/hose No.: | 14#/16#/25# | |||
Pump/Nozzle QTY: | 01 | 02 | 03 | 04 |
Display: | LCD | |||
Speed: | 0~600.0 rpm (in reversible) | |||
Operation Mode: | Rotary encoder switch | |||
Working Mode: | Flow/Timing/Filling | |||
Basic Functions: | Full speed empty liquid, suck back angle setting, flow volume calibration, time and environment temperature display | |||
Suck-back Angle: | 0~360° (adjustbale) | |||
Filling Mode: | Automatic/Manual | |||
Max. Pressure: | ≤0.17MP,max up to 0.27MP(Hose outlet pressure) | |||
External control: | Foot pedal; 0.5-5V/10V;4-20mA; RS485 | |||
Working condition: | 0-60℃,the relative humidity is less than 85% | |||
Power source: | AC220V;60HZ;1P; 36W (AC110V;60HZ;1P for option) | |||
Dimension: | 304x166x178mm | |||
Net Weight: | 4.1-5.1kg | |||
IP Class: | IP31 |
Flow rates based on lab test for reference only
BT-600CA | DGx pump, speed 0-600rpm; test water in the lab | ||
Hose/tube No.: | 14# | 16# | 25# |
ID x wall thickness | Φ1.6×1.6mm | Φ3.1×1.6mm | Φ4.8×1.6mm |
Flow rate: | 0-150ml/min. | 0-450ml/min. | 0-593ml/min. |
Remark: | Flow rate is affected by multiple factors, above lab test results are only for reference |