FEATURES
DSP technology with high stability
Touch screen operation, easy to edit
100 Product Preset, easy to change product setup
Weight sort and statistic, Error alarm
Two or three conveyors to ensure accuracy
Conveyor is easy to assemble or disassemble, maintenance is easy
Conveyor speed is adjustable
Painted steel structure, stainless steel for option
APPLICATION
Used to online weight check for packed products or used to check whether package miss small pack inside of bag or carton box
SPECIFICATION
Model No. | AC-3B | AC-6B | AC-18B | AC-30B | AC-60B |
Weighing Range (g) | 30-3000 | 60-6000 | 180-18000 | 300-30000 | 600-60000 |
Minimum Scale (g) | 0.5 | 1.0 | 2.0 | 5.0 | 10.0 |
Accuracy | ±2.5g | ±5.0g | ±10g | ±25g | ±50g |
Max. Detection Speed (pcs/min.) | 40-80 | 30-60 | 25 | 20 | 15 |
Max. Belt Speed (m/min.) | 30 | 30 | 20 | 20 | 20 |
Package Length (mm) | 70-350 | 70-450 | 240-550 | 240-650 | 240-950 |
Package Width (mm) | 30-300 | 30-350 | 30-400 | 30-500 | 30-600 |
Package Height (mm) | 15-300 | 20-350 | 30-400 | 30-500 | 30-600 |
Belt Length of Weigher | 500mm | 600mm | 700mm | 900mm | 1100mm |
Belt Width of Weigher | 300mm | 350mm | 400mm | 500mm | 600mm |
Belt Length of Feed Conveyor | 500mm | 600mm | / | / | / |
Belt Length of Exit Conveyor | 700mm | 800mm | 900mm | 1100mm | 1300mm |
Height from Belt Surface to floor | 750±50mm | 600±50mm | |||
Reject System | Arm/air pusher | Air Pusher/disappearing end bumper | |||
Power Source | AC220V;50Hz;1P | ||||
Power (kw) | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 |
Working Conditions | Temperature: 10℃-40℃; Humidity: 95%(Non-condensing) |
Note: Detection Speed and Accuracy depend on product's weight, size and convey mode.